| Product Name | Multi-Use USB Temp Data Logger |
| Measuring Range | -30℃ ~ 70℃ |
| Resolution | 0.1℃ |
| Temperature Accuracy | ±0.5℃(-20℃ ~ +40℃), ±1.0℃(other) |
| Alarm Range | Optional, default: <2℃ or >8℃ |
| Data Capacity | 32000 readings |
| Usage | Multiple times |
| Start Mode | Button Start or Timed Start |
| Recording Interval | Optional, default: 10 mins |
| Start Delay | Optional, default: 30 mins |
| Battery Lifetime | 2 years (battery replaceable) |
| Alarm Type | Single type, cumulative type |
| Alarm Delay | User configurable (10 seconds to 99 hours) |
| Form of Report | PDF and CSV format data report |
| Report | Automatic PDF and CSV |
| Interface | USB2.0 Interface |
| Protection Level | IP65 (with Waterproof O-ring) |
| Product Size | 84mm x 36mm x 14mm |
| Product Weight | 23g |
| Time Zone | UTC +0:00 (Default) |





