Features:
* High accuracy and stability
* Bluetooth 4.0
* Long distance wireless transfer
* External highly sensitive temperature sensor
* Real-time display temperature
* It can store 12000 pieces of temperature data
* PDF report can be sent to specified email
* LED light indicates the working status
* Can choose time to query data, every time query of data, the stored data can be saved in history
* Can set normal storage temperature data interval and alarm storage temperature and humidity data interval
Specification:
| Dimension | 50mm*35mm*15mm | ||||||||
| N.W | 30g | ||||||||
| Signal transmission frequency | 2.400 - 2.4835GHz | ||||||||
| Protocol standard | Bluetooth 4.0 | ||||||||
| Modulation mode | GFSK | ||||||||
| Send interval | 2S (default) | ||||||||
| Built in battery | CR2450,550mAh /3V | ||||||||
| Output power | -4dBm, adjustable | ||||||||
| Communication rate | 1Mbps | ||||||||
| Transmission distance | 55 meters, adjustable | ||||||||
| Storage | Can save 12000 temperature data | ||||||||
| Battery life | 1.5 year (Depends on the mode of operation) | ||||||||
| Operating temperature range | -40℃~+80℃ (external sensor) | ||||||||
| Temperature detection accuracy | ±0.5℃(-20℃~+40℃), ±1℃(Other temperature range) |



