HUATO S100Series temperature and humidity data logger is kind of temperature and humidity instrument, which has LCD display and elegant appearance with different accuracy.S100 series temperature humidity data logger adopts Switzerland import sensor and high-performance low-power desigen,which assure the quantity and stability.
Features:
| Model List | |||||
| Model | S100-TH | S100-EX | S100-TH+ | S100-EX+ | S100-EX++ |
|---|---|---|---|---|---|
| Temperature Accuracy | ±0.5℃ | ±0.3℃ | ±0.2℃ | ||
| Humidity Accuracy | ±5%RH | ±3%RH | ±2%RH | ||
| Temperature Measurement Range | -20~+70℃ | -40~+85℃ | -20~+70℃ | -40~+85℃ | |
| Humidity Range | 0~100%RH | ||||
| Sensor type | Interna | External | Interna | External | |
| Resolution | 0.1°C / 0.1%RH | ||||
| Automatic Recording Capacity | 4,3000 | ||||
| Battery | AAA Battery 1.5V*2 | ||||
| Typical battery life | 6 months | ||||
| Dimension | 92mmx57mmx20mm(3.62''x2.244''x0.78'' inch) | ||||
| LCD size | 36mmx16mm(1.41''x0.62'' inch) | ||||
| Waterproof level | IP54 | ||||
| Weight | 150g | ||||
| Standard Accessories |
Battery, user manual, software,USB cable
|
||||


